A lightweight JavaScript library for drawing facilities on HTML5 canvas.
Go to file
Luis Leiva 738e1a7bfb Fixed even handlers 2015-07-24 20:39:10 +02:00
README.md Updated code comments 2014-04-11 10:51:08 +02:00
jquery.sketchable.js Fixed even handlers 2015-07-24 20:39:10 +02:00
jquery.sketchable.memento.js Fixed even handlers 2015-07-24 20:39:10 +02:00
jquery.sketchable.memento.min.js Fixed even handlers 2015-07-24 20:39:10 +02:00
jquery.sketchable.min.js Fixed even handlers 2015-07-24 20:39:10 +02:00
jsketch.js Remove unused var 2015-06-24 19:52:05 +02:00
jsketch.min.js Remove unused var 2015-06-24 19:52:05 +02:00

README.md

jsketch

A lightweight JavaScript library for drawing facilities on HTML5 canvas, conveniently wrapped as a jQuery plugin.

Demos and docs available at http://personales.upv.es/luileito/jsketch/

Documented with JSDoc: https://github.com/jsdoc3/jsdoc