Update readme.md (#570)
This commit is contained in:
parent
8ec058bd63
commit
3b8b2750ae
|
|
@ -24,7 +24,7 @@ Using Fooocus is as easy as (probably easier than) Midjourney – but this does
|
|||
|
||||
| Midjourney | Fooocus |
|
||||
| - | - |
|
||||
| High-quality text-to-image without needing much prompt engineering or parameter tunning. <br> (Unknown method) | High-quality text-to-image without needing much prompt engineering or parameter tunning. <br> (Fooocus has offline GPT-2 based prompt processing engine and lots of sampling improvements so that results are always beautiful, no matter your prompt is as short as “house in garden” or as long as 1000 words) |
|
||||
| High-quality text-to-image without needing much prompt engineering or parameter tuning. <br> (Unknown method) | High-quality text-to-image without needing much prompt engineering or parameter tuning. <br> (Fooocus has offline GPT-2 based prompt processing engine and lots of sampling improvements so that results are always beautiful, no matter your prompt is as short as “house in garden” or as long as 1000 words) |
|
||||
| V1 V2 V3 V4 | Input Image -> Upscale or Variation -> Vary (Subtle) / Vary (Strong)|
|
||||
| U1 U2 U3 U4 | Input Image -> Upscale or Variation -> Upscale (1.5x) / Upscale (2x) |
|
||||
| Inpaint / Up / Down / Left / Right (Pan) | Input Image -> Inpaint or Outpaint -> Inpaint / Up / Down / Left / Right <br> (Fooocus uses its own inpaint algorithm and inpaint models so that results are more satisfying than all other software that uses standard SDXL inpaint method/model) |
|
||||
|
|
|
|||
Loading…
Reference in New Issue